1.以每個人都能活20年來計算
2.因為都存在銀行 不能投資(珠寶,黃金,鑽石)
只有當500萬花掉 每年通貨膨脹率2% 才會有用.
在沒有其他變數下,我會選擇 2.
本金 5000000 年利率 0.015 1 利息 利率+本金
0.015 2 75000 5075000
0.015 3 76125 5151125
0.015 4 77266.875 5228391.875
0.015 5 78425.87813 5306817.753
0.015 6 79602.2663 5386420.019
0.015 7 80796.30029 5467216.32
0.015 8 82008.2448 5549224.565
0.015 9 83238.36847 5632462.933
0.015 10 84486.94399 5716949.877
0.015 11 85754.24815 5802704.125
0.015 12 87040.56188 5889744.687
0.015 13 88346.17031 5978090.857
0.015 14 89671.36286 6067762.22
0.015 15 91016.4333 6158778.653
0.015 16 92381.6798 6251160.333
0.015 17 93767.405 6344927.738
0.015 18 95173.91607 6440101.654
0.015 19 96601.52482 6536703.179
0.015 20 98050.54769 6634753.727
年金360000 本金 利息 總合
360000 365000 5475 370475 730475
360000 730475 10957.125 741432.125 1101432.125
360000 1101432.125 16521.48188 1117953.607 1477953.607
360000 1477953.607 22169.3041 1500122.911 1860122.911
360000 1860122.911 27901.84366 1888024.755 2248024.755
360000 2248024.755 33720.37132 2281745.126 2641745.126
360000 2641745.126 39626.17689 2681371.303 3041371.303
360000 3041371.303 45620.56954 3086991.872 3446991.872
360000 3446991.872 51704.87809 3498696.75 3858696.75
360000 3858696.75 57880.45126 3916577.202 4276577.202
360000 4276577.202 64148.65803 4340725.86 4700725.86
360000 4700725.86 70510.8879 4771236.748 5131236.748
360000 5131236.748 76968.55121 5208205.299 5568205.299
360000 5568205.299 83523.07948 5651728.378 6011728.378
360000 6011728.378 90175.92568 6101904.304 6461904.304
360000 6461904.304 96928.56456 6558832.869 6918832.869
360000 6918832.869 103782.493 7022615.362 7382615.362
360000 7382615.362 110739.2304 7493354.592 7853354.592
360000 7853354.592 117800.3189 7971154.911 8331154.911
|