|
查看投票結果: 您比較喜歡什麼樣的轉址型式? | |||
http://big5.info/user | 2 | 5.41% | |
http://user.big5.info | 7 | 18.92% | |
http://easy.name/user | 5 | 13.51% | |
http://user.easy.name | 6 | 16.22% | |
http://user.iii.name | 6 | 16.22% | |
http://cyber.name/user | 0 | 0% | |
http://welcome.name/user | 3 | 8.11% | |
http://user.wow.name | 8 | 21.62% | |
投票者: 37. |